一、LPR最新利率
2024年10月21日贷款市场报价利率(LPR)为:1年期LPR为3.10%,5年期以上LPR为3.60%。
二、每月LPR利率
时间 | 1年期LPR | 5年期以上LPR |
2024.10 | 3.10% | 3.60% |
2024.09 | 3.35% | 3.85% |
2024.08 | 3.35% | 3.85% |
2024.07 | 3.35% | 3.85% |
2024.06 | 3.45% | 3.95% |
2024.05 | 3.45% | 3.95% |
2024.04 | 3.45% | 3.95% |
2024.03 | 3.45% | 3.95% |
2024.02 | 3.45% | 3.95% |
2024.01 | 3.45% | 4.20% |
2023.12 | 3.45% | 4.20% |
2023.11 | 3.45% | 4.20% |
2023.10 | 3.45% | 4.20% |
2023.09 | 3.45% | 4.20% |
2023.08 | 3.45% | 4.20% |
2023.07 | 3.55% | 4.20% |
2023.06 | 3.55% | 4.20% |
2023.05 | 3.65% | 4.30% |
2023.04 | 3.65% | 4.30% |
2023.03 | 3.65% | 4.30% |
2023.02 | 3.65% | 4.30% |
2023.01 | 3.65% | 4.30% |
2022.12 | 3.65% | 4.30% |
2022.11 | 3.65% | 4.30% |
2022.1 | 3.65% | 4.30% |
2022.09 | 3.65% | 4.30% |
2022.08 | 3.65% | 4.30% |
2022.07 | 3.70% | 4.45% |
2022.06 | 3.70% | 4.45% |
2022.05 | 3.70% | 4.45% |
2022.04 | 3.70% | 4.60% |
2022.03 | 3.70% | 4.60% |
2022.02 | 3.70% | 4.60% |
2022.01 | 3.70% | 4.60% |
2021.12 | 3.80% | 4.65% |
2021.11 | 3.85% | 4.65% |
2021.1 | 3.85% | 4.65% |
2021.09 | 3.85% | 4.65% |
2021.08 | 3.85% | 4.65% |
2021.07 | 3.85% | 4.65% |
2021.06 | 3.85% | 4.65% |
2021.05 | 3.85% | 4.65% |
2021.04 | 3.85% | 4.65% |
2021.03 | 3.85% | 4.65% |
2021.02 | 3.85% | 4.65% |
2021.01 | 3.85% | 4.65% |
2020.12 | 3.85% | 4.65% |
2020.11 | 3.85% | 4.65% |
2020.1 | 3.85% | 4.65% |
2020.09 | 3.85% | 4.65% |
2020.08 | 3.85% | 4.65% |
2020.07 | 3.85% | 4.65% |
2020.06 | 3.85% | 4.65% |
2020.05 | 3.85% | 4.65% |
2020.04 | 3.85% | 4.65% |
2020.03 | 4.05% | 4.75% |
2020.02 | 4.05% | 4.75% |
2020.01 | 4.15% | 4.80% |
2019.12 | 4.15% | 4.80% |
2019.11 | 4.15% | 4.80% |
2019.1 | 4.20% | 4.85% |
2019.09 | 4.20% | 4.85% |
2019.08 | 4.25% | 4.85% |
参考链接:http://www.pbc.gov.cn/zhengcehuobisi/125207/125213/125440/index.html
作者:郑来轶,如若转载,转载请注明出处:https://www.zhenglaiyi.com/1101.html